How Do I Read This Table?
Effectiveness Level | Average Amount of Bullets Stopped | Explanation |
---|---|---|
0 Pointless | 20+ | Can't penetrate in any reasonable amount of hits |
1 It's possible, but... | 13 to 20 | Typically doesn't penetrate at all for a large number of hits, or starts with a very low chance and barely increases |
2 Magdump only | 9 to 13 | Has a very low or no penetration chance initially and very slowly gains chance |
3 Slightly effective | 5 to 9 | Has a low penetration chance initially and slowly gains chance, or quickly damages armor until it penetrates |
4 Effective | 3 to 5 | Starts with a low-medium penetration chance but quickly increases |
5 Very effective | 1 to 3 | Penetrates a large percent of the time initially, often quickly going to > 90% |
6 Usually ignores | <1 | Initially penetrates > 80% of the time |
Bullets (Rifles, Pistols, etc):
Others (Buckshots, Grenades, Flashbangs):
Name | Damagesorted descending | Penatration | Armor Damage | Accuracy | Recoil | |
---|---|---|---|---|---|---|
12/70 RIP | 265 | 2 | 11 | 0.8 | 0.35 | |
12/70 SuperFormance HP slug | 220 | 5 | 12 | 1.7 | -0.15 | |
12/70 Copper Sabot Premier HP slug | 206 | 14 | 46 | 1.5 | 0.1 | |
40mm VOG-25 grenade | 199 | 0 | 68 | 0 | 0 | |
40x46mm M406 (HE) grenade | 199 | 1 | 95 | 0.15 | -0.1 |