Water Collector

Item | Quantity | Price (24hrs Low) | Price (24hrs Average) | |
---|---|---|---|---|
![]() | Corrugated hose | x 4 | 5,000 | 6,885 |
![]() | Bolts | x 5 | 11,000 | 22,766 |
![]() | Screw nuts | x 5 | 9,999 | 20,359 |
![]() | Duct tape | x 3 | 5,000 | 12,184 |
Construction Time: 2.0 hours
Loading Raid Time...
Item | Quantity | Price (24hrs Low) | Price (24hrs Average) | |
---|---|---|---|---|
![]() | Corrugated hose | x 4 | 5,000 | 6,885 |
![]() | Bolts | x 5 | 11,000 | 22,766 |
![]() | Screw nuts | x 5 | 9,999 | 20,359 |
![]() | Duct tape | x 3 | 5,000 | 12,184 |
Construction Time: 2.0 hours