Gym



Item | Quantity | Price (24hrs Low) | Price (24hrs Average) | |
---|---|---|---|---|
![]() | Toolset | x 1 | 20,000 | 34,531 |
![]() | Electric drill | x 1 | 29,000 | 40,566 |
![]() | Metal cutting scissors | x 1 | 11,999 | 14,908 |
![]() | Screw nuts | x 3 | 9,999 | 20,359 |
![]() | Bolts | x 3 | 11,000 | 22,766 |
![]() | WD-40 (100ml) | x 1 | 3,444 | 4,853 |
![]() | Insulating tape | x 1 | 17,000 | 28,021 |
Construction Time: 4.0 hours